Bahia Vista Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Bates Avenue 8 10 5,100 $3,564,900 $699 27 days
711 E Gulf Boulevard 4 4 2,077 $1,950,000 $938 329 days
711 E Gulf Boulevard 4 4 2,077 $1,950,000 $938 330 days
205 Bates Avenue Unit A 4 5 2,550 $1,782,450 $699 27 days
205 Bates Avenue Unit B 4 5 2,550 $1,782,450 $699 27 days
208 Bates Avenue 3 3 1,724 $1,175,000 $681 349 days
349 Bahia Vista Drive 3 3 1,562 $1,099,000 $703 372 days
Average: 4.3 4.9 2,520 $1,900,542 $765 209 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
307 Bahia Vista Drive 2 1 1,236 $675,000 $640,000 $517 8 days 3/11/26
Average: 2.0 1.0 1,236 $675,000 $640,000 $517 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1