Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1571 Oceanview Drive 7 11 11,366 $11,000,000 $967 633 days
1363 Oceanview Drive 5 7 7,719 $10,999,000 $1,424 263 days
114 Sands Point Drive 6 7 7,619 $10,500,000 $1,378 42 days
500 Barcelona Drive 4 6 5,405 $8,950,000 $1,655 193 days
5237 61st Avenue S 4 5 4,511 $7,600,000 $1,684 367 days
774 Nina Drive 6 10 13,711 $7,250,000 $528 200 days
206 6th Street E 5 6 5,125 $7,200,000 $1,404 13 days
611 1st Avenue S 5 5 7,042 $6,500,000 $923 153 days
6199 54th Street S 5 6 6,147 $5,750,000 $935 319 days
101 9th Street E 4 5 4,622 $5,595,000 $1,210 41 days
5212 62nd Avenue S 6 7 6,424 $4,399,999 $684 234 days
841 Ponce De Leon Drive 5 7 6,512 $3,925,000 $602 489 days
205 6th Street E 3 3 3,062 $3,750,000 $1,224 16 days
833 Ponce De Leon Drive 5 5 4,636 $3,499,000 $754 130 days
5264 61st Avenue S 4 5 6,367 $3,495,000 $548 228 days
4914 59th Avenue S 5 5 5,086 $3,400,000 $668 223 days
755 Collany Road Unit 301 3 3 2,721 $3,275,000 $1,203 3 days
795 Collany Road Unit 204 3 4 2,746 $3,250,000 $1,183 81 days
119 8th Street E 6 5 5,105 $3,250,000 $636 660 days
755 Collany Road Unit 408 3 4 2,721 $3,150,000 $1,157 3 days
800 Collany Road Unit 302 3 4 2,852 $2,895,000 $1,015 313 days
795 Collany Road Unit 304 3 4 2,950 $2,895,000 $981 684 days
650 Collany Road Unit 401 3 4 2,721 $2,695,000 $990 89 days
455 Pinellas Bayway S Unit 3A 4 4 3,162 $2,595,000 $820 10 days
2000 Bayview Drive 4 5 3,791 $2,500,000 $659 60 days
Average: 2.6 2.7 2,036 $1,215,145 $474 150 days
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4973 60th Avenue S 4 3 2,917 $1,999,900 $685 71 days
1100 Pinellas Bayway S Unit I4 3 3 2,100 $1,450,000 $690 9 days
742 Monte Cristo Boulevard 4 3 2,601 $1,389,000 $534 137 days
936 Pinellas Bayway S Unit T10 2 3 1,650 $800,000 $484 7 days
290 1st Street W 3 2 1,948 $739,000 $379 175 days
1375 Pinellas Bayway Unit 30 3 3 1,989 $650,000 $326 37 days
6081 Bahia Del Mar Circle Unit 251 2 2 1,080 $649,000 $600 10 days
394 Madeira Circle 3 3 1,585 $599,990 $378 74 days
6105 Bahia Del Mar Circle Unit 686 2 2 1,185 $589,000 $497 240 days
4780 Brittany Drive S Unit 11 2 2 1,220 $580,000 $475 4 days
4780 Brittany Drive S Unit 114 2 2 1,255 $540,000 $430 37 days
138 1st Street E Unit 201 2 2 1,255 $499,000 $397 2 days
5279 Isla Key Boulevard S Unit 212 2 2 1,255 $495,000 $394 349 days
4750 Brittany Drive S Unit 126 2 2 1,220 $475,000 $389 167 days
5130 Brittany Drive S Unit 201 2 2 1,760 $419,000 $238 186 days
5200 Brittany Drive S Unit 1701 2 2 1,400 $359,000 $256 18 days
6287 Bahia Del Mar Circle Unit 113 2 2 890 $359,000 $403 4 days
1515 Pinellas Bayway S Unit 15 2 2 830 $349,000 $420 327 days
6211 Sun Boulevard Unit 212 2 2 890 $340,000 $382 0 days
6211 Sun Boulevard Unit 211 2 2 915 $325,000 $355 49 days
6177 Sun Boulevard Unit 307 1 2 790 $310,000 $392 15 days
6269 Palma Del Mar Boulevard S Unit 608 2 2 1,050 $300,000 $285 148 days
5108 Brittany Drive S Unit 405 2 2 1,605 $299,900 $186 200 days
5108 Brittany Drive S Unit 908 2 2 1,760 $299,000 $169 405 days
5220 Brittany Drive S Unit 1003 2 2 1,175 $269,000 $228 239 days
Average: 2.2 2.2 1,417 $575,692 $387 109 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Sands Point Drive 5 6 7,825 $8,400,000 $7,550,000 $964 354 days 6/2/26
6152 52nd Street S 6 7 5,542 $5,250,000 $4,850,000 $875 245 days 6/30/26
1761 Oceanview Drive 3 3 3,935 $4,795,000 $4,000,000 $1,016 44 days 5/28/26
4916 62nd Avenue S 4 6 4,827 $3,840,000 $3,550,000 $735 206 days 6/9/26
795 Collany Road Unit 201 3 4 2,495 $2,500,000 $3,010,000 $1,206 4 days 6/18/26
650 Collany Road Unit 405 3 4 2,852 $2,795,000 $2,749,000 $963 150 days 9/21/26
6191 51st Street S 4 5 3,385 $2,500,000 $2,500,000 $738 40 days 5/1/26
454 1st Street W 3 4 2,576 $2,495,000 $2,495,000 $968 27 days 8/7/26
455 Pinellas Bayway S Unit 4A 4 4 3,126 $2,500,000 $2,400,000 $767 240 days 5/18/26
123 8th Street E 3 3 3,526 $2,500,000 $2,381,250 $675 496 days 8/26/26
455 Pinellas Bayway S Unit 3B 4 4 3,126 $2,475,000 $2,300,000 $735 271 days 6/12/26
455 Pinellas Bayway S Unit 2A 3 4 3,126 $2,295,000 $2,200,000 $703 296 days 7/10/26
4928 61st Avenue S 3 4 3,282 $2,195,000 $2,000,000 $609 48 days 5/27/26
455 Pinellas Bayway S Unit 2B 3 4 3,126 $2,000,000 $1,965,000 $628 300 days 7/14/26
967 Landmark Circle S 3 3 2,717 $1,975,000 $1,950,000 $717 16 days 4/7/26
740 Pinellas Bayway S 4 4 3,200 $1,950,000 $1,800,000 $562 124 days 8/25/26
503 Laguna Drive 3 4 2,667 $1,750,000 $1,625,000 $609 19 days 8/7/26
487 Pinellas Bayway S Unit 107 4 4 3,035 $1,625,000 $1,625,000 $535 171 days 9/4/26
723 Pinta Drive 3 3 3,270 $1,695,000 $1,535,000 $469 148 days 8/26/26
120 9th Street E 3 3 2,215 $1,699,000 $1,500,000 $677 30 days 6/30/26
1136 3rd Avenue S 4 3 3,688 $1,550,000 $1,400,000 $379 67 days 9/23/26
648 Santa Maria Drive 3 3 2,403 $1,437,600 $1,375,000 $572 112 days 7/6/26
4912 58th Avenue S 4 5 3,177 $1,599,999 $1,325,000 $417 82 days 9/24/26
5801 Leeland Street S 4 3 2,790 $1,395,000 $1,305,000 $467 146 days 4/17/26
5884 51st Street S 4 4 2,600 $1,400,000 $1,300,000 $500 131 days 5/8/26
Average: 2.4 2.5 1,639 $795,657 $748,043 $399 128 days
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173